Maƙerin Cire Ƙaƙwalwar Ƙwaƙwalwar Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙaƙwalwa
Bayanin Samfura
Emblic leafflower 'ya'yan itace, yu GanZi itace girma tsakanin 200 da 2300 mita tsaunin tsaunuka, gani more a Rizhao karfi XiangYangChu, fari da hamada, da karfi karbuwa, na iya zama a cikin bishiyar GuaGuo sabo ne watanni shida zuwa takwas.Saboda girma na musamman yanayi. yana sa ya zama babban kariya da super antioxidant, bitamin abun ciki shine apple, citrus, sau 100, sau 160 tare da ingantaccen fari. Sarkin 'ya'yan itacen bitamin C.
Takaddun Bincike
NEWGREENHERBCO., LTD Ƙara: No.11 Titin Tangyan ta kudu, Xi'an, China Ta waya: 0086-13237979303Imel:bella@lfherb.com |
Samfura Suna:Emblic (Fructus phyllanthi) Cire | Kerawa Kwanan wata:2024.03.12 |
Batch A'a:Farashin NG20240312 | Babban Sinadarin:30% polyphenols |
Batch Yawan:2500kg | Karewa Kwanan wata:2026.03.11 |
Abubuwa | Ƙayyadaddun bayanai | Sakamako |
Bayyanar | Brown foda | Brown foda |
Assay | 30% | Wuce |
wari | Babu | Babu |
Sako da Yawa (g/ml) | ≥0.2 | 0.26 |
Asara akan bushewa | ≤8.0% | 4.51% |
Ragowa akan Ignition | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Matsakaicin nauyin kwayoyin halitta | <1000 | 890 |
Karfe masu nauyi (Pb) | Saukewa: 1PPM | Wuce |
As | Saukewa: 0.5PPM | Wuce |
Hg | Saukewa: 1PPM | Wuce |
Ƙididdigar ƙwayoyin cuta | ≤1000cfu/g | Wuce |
Colon Bacillus | ≤30MPN/100g | Wuce |
Yisti & Mold | ≤50cfu/g | Wuce |
Kwayoyin cuta | Korau | Korau |
Kammalawa | Yi daidai da ƙayyadaddun bayanai | |
Rayuwar rayuwa | Shekaru 2 lokacin da aka adana da kyau |
Aikace-aikace
1. Tremella polysaccharide capsule, kwamfutar hannu, Granule da sauran irin kwayoyi
2. Abinci
3. Kayayyakin kula da lafiya
4. Abinci da abin sha
5. Kayan kwalliya Raw Materialssa