Zafafan siyar da babban daraja Keywords Sapindus saponin tsantsa foda samar da halitta 40% saponin
Bayanin samfur:
Sunan samfur | Zafafan siyar da babban daraja Keywords Sapindus saponincire foda wadata na halitta 40% saponin |
Daraja | Matsayin Abinci |
Bayyanar | launin ruwan kasa foda |
Source | Mahimman kalmomi Sapindus Cire |
Mahimman kalmomi | Mahimman kalmomi Sapindus |
Takaddun shaida | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Adana | Ajiye a wuri mai sanyi & busasshen wuri, nisanta daga haske mai ƙarfi da zafi. |
Rayuwar Rayuwa | Watanni 24 |
Mahimman kalmomi Sapindus saponin wani fili ne na halitta da ake samu musamman a cikin sabulun ganye na kasar Sin. Yana da nau'o'in ayyukan nazarin halittu, ciki har da anti-inflammatory, antioxidant, antibacterial and anti-tumor effects. Mahimman kalmomi Sapindus saponins suna da wasu aikace-aikace a cikin maganin gargajiya na kasar Sin da magungunan zamani.
Gabaɗaya, Mahimman kalmomi Sapindus saponins suna da mahimman aikace-aikace a cikin maganin gargajiya na kasar Sin da kuma likitancin zamani, kuma suna da fa'idodin magani. Koyaya, lokacin amfani da Keywords Sapindus saponin, kuna buƙatar kula da adadin sa da yuwuwar mai guba da illa. Ana ba da shawarar yin amfani da shi a ƙarƙashin jagorancin likita.
COA:
NEWGREENHERBCO., LTD
Ƙara: No.11 Titin Tangyan ta kudu, Xi'an, China
Ta waya: 0086-13237979303Imel:bella@lfherb.com
Takaddun Bincike
Sunan samfur | Mahimman kalmomi Sapindus Cire | Tushen Botanical | iri |
Batch No. | XG-2024050501 | Kwanan Ƙaddamarwa | 2024-05-05 |
Butch Quantity | 1500kg | Ranar Karewa | 2026-05-04 |
Abu | Ƙayyadaddun bayanai | Sakamako | Hanya |
Maƙeran Mahalli | Saponin≥40% | 41.42% | UV(CP2010) |
Organoleptic | |||
Bayyanar | Lafiyafoda | Ya dace | Na gani |
Launi | Jajayen Brown | Ya dace | Na gani |
Halayen Jiki | |||
Girman Barbashi | NLT100% Ta hanyar 80 mmsh | Ya dace | |
Asara akan bushewa | ≦5.0% | 4.85% | CP2010 Shafi IX G |
Ash abun ciki | ≦5.0% | 3.82% | CP2010 Shafi IX K |
Yawan yawa | 40-60g/100ml | 50 g/100 ml | |
Karfe masu nauyi | |||
Jimlar Karfe Masu nauyi | ≤10ppm | Ya dace | Atomic Absorption |
Pb | ≤2pm | Ya dace | Atomic Absorption |
As | ≤1pm | Ya dace | Atomic Absorption |
Hg | ≤2pm | Ya dace | Atomic Absorption |
≤10ppm | Ya dace | Atomic Absorption | |
Gwajin Kwayoyin Halitta | |||
Jimlar Ƙididdigar Faranti | ≤1000cfu/g | Ya dace | AOAC |
Jimlar Yisti & Mold | ≤100cfu/g | Ya dace | AOAC |
E.Coli | Korau | Korau | AOAC |
Salmonella | Korau | Korau | AOAC |
Staphylococcus | Korau | Korau | AOAC |
Ranar Karewa | Shekaru 2 Lokacin da aka Ajiye shi da kyau | ||
Otal Heavy Metals | ≤10ppm | ||
Shiryawa da Ajiya | Ciki: jakar filastik mai hawa biyu, a waje: ganga kwali mai tsaka tsaki& Bar a cikin inuwa da wuri mai sanyi. |
Li Yan ya yi nazari: WanTao
Aiki:
1. Tasirin anti-mai kumburi: zai iya hana matakin dalilai masu kumburi da rage insila na nama mai kumburi.
2. Anti-seepage sakamako: rage vascular permeability, hana ruwa seepage, rage ...
3. Inganta yaduwar jini da dawowar lymphatic: inganta tashin hankali na venous, haɓaka jini, inganta dawowar lymph, inganta yanayin jini da microcirculation.
4. Kare bangon jijiyar jini: Yana da tasirin kariya akan ƙwayoyin jijiyoyi na endothelial.
Aikace-aikace:
A cikin maganin gargajiya na kasar Sin, ana amfani da Mahimman kalmomi Sapindus saponins sau da yawa don tsabtace zafi, kawar da guba, maganin kumburi da analgesic. Ana tsammanin yana da wasu abubuwan hanawa akan ƙwayoyin cuta, ƙwayoyin cuta da fungi don haka ana amfani dashi sosai a cikin dabarun gargajiya na gargajiya.
A cikin maganin zamani, ana amfani da Mahimman kalmomi Sapindus saponins a cikin ci gaban ƙwayoyi da aikace-aikacen likita. Nazarin ya nuna cewa Keywords Sapindus saponins suna da ayyuka daban-daban na ilimin halitta kamar su anti-inflammatory, antioxidant da anti-tumor, don haka ana la'akari da cewa suna da ƙimar magani. Ana amfani da shi don shirya magungunan ƙwayoyin cuta, magungunan ƙwayoyin cuta da magungunan ƙwayoyin cuta.